Helicopters and Maple Seeds

(speed and acceleration)

NAME________________________
DATE_________________________
PERIOD_______________________
 
I. a) Drop the helicopeter from a distance of 0.5 meters (50 cm) and record the time needed for the helicopter to hit the floor. Repeat this 4 more times for a total of 5 drops from 0.5 meters. b) Repeat this for 1.0 meter, 1.5 meters, 2.0 meters, and 2.5 meters.
 
Hypothesis: I predict that the graph produced by the average times versus distances data collected below will be a (straight line, curved line).

Autorotator

 

TRIALS

DISTANCE /TIME

_____________________________________________________________

1._____0.5 m__________________|_____________________________________

2._____0.5 m__________________|_____________________________________

3._____0.5 m__________________|_____________________________________

4._____0.5 m__________________|_____________________________________

5._____0.5 m__________________|_____________________________________

AVERAGE TIME____________________

6._____1.0 m_________________|_____________________________________

7._____1.0 m_________________|_____________________________________

8._____1.0 m_________________|_____________________________________

9._____1.0 m_________________|_____________________________________

10._____1.0 m_________________|____________________________________

AVERAGE TIME____________________

11.____1.5 m__________________|_____________________________________

12.____1.5 m___________________|_____________________________________

13.____1.5 m___________________|_____________________________________

14.____1.5 m___________________|_____________________________________

15.____1.5 m___________________|_____________________________________

AVERAGE TIME____________________

16.____2.0 m__________________|_____________________________________

17.____2.0 m__________________|_____________________________________

18.____2.0 m__________________|_____________________________________

19.____2.0 m__________________|_____________________________________

10.____2.0 m__________________|____________________________________

AVERAGE TIME____________________

21.____2.5 m__________________|_____________________________________

22.____2.5 m__________________|_____________________________________

23.____2.5 m__________________|_____________________________________

24.____2.5 m__________________|_____________________________________

25.____2.5 m__________________|_____________________________________

AVERAGE TIME____________________

 

II. Please weigh the following items and record the weight in Newtons.

1._____________________________ 6._________________________________

2._____________________________ 7._________________________________

3._____________________________ 8._________________________________

4._____________________________ 9._________________________________

5._____________________________ 10.________________________________

 

Related Internet Sites